All active projects within the Planning & Community Development Department for which a complete application is required will be posted within the tables below. A staff contact is listed on each of the items below. For further information on a particular project, please contact the Planning & Community Development Department at 910-259-1202.
Pending & Approved Projects
Project Name | Application # | Status | Updated |
---|---|---|---|
Jamestown Sand Mine | 2020-13 | Tabled | 3/19/2020 |
Falls Mist Gardens | 2020-16 | Pending | 11/17/2020 |
Monkey Junction Self Storage Caretaker Apartment | 2020-18 | Approved | 08/04/2023 |
Carolina Outboard | 2020-19 | Approved | 08/04/2023 |
Lewis Road Dry Stack | REZONE-2023-54 | Pending | 9/26/2023 |
Porter Road Industrial | REZONE-2023-57 | Pending | 10/16/2023 |
Little Kelly Road | REZONE-2023-59 | Pending | 11/30/2023 |
Wylie Branch V | REZONE-2023-60 | Pending | 11/30/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
Brittan Tract | 779-2017 | Approved | 1/28/2020 |
Salters Haven at Lea Marina | MDP 2020-25 and SUBMAJR 2020-5 | Revision Pending | 10/26/2020 |
Silo Ridge | SUBMAJ 2020-51 | Approved | 08/16/2023 |
Hampstead Pines- Grandview | SUBMAJ 2020-49 | Approved | 08/16/2023 |
Wyndwater Phase 5 | SUBMAJ 2021-64 | Approved | 08/16/2023 |
Vineyard Trace Phase 3 | SUBMAJ 2021-65 | Approved | 08/16/2023 |
Scotts Hill Townhomes Preliminary Plat | SUBMAJ 2022-82 | Pending (Authorization to Clear and Grade) | 2/24/2023 |
Sawyers Run | SUBMAJ 2023-86 | Pending | 2/24/2023 |
Lands Ferry P1C | SUBMAJ 2023-94 | Pending | 07/27/2023 |
Blake Farm Parcel H | SUBMAJ 2023-96 | Pending | 08/11/2023 |
Blake Farm Parcel I | SUBMAJ 2023-97 | Pending | 08/11/2023 |
Brookfield Branch (Hoover Road) | SUBMAJ 2023-100 | Pending | 9/26/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
Pinnacle Storage at Scotts Hill | SDP 2019-71 | Approved | 05/07/2020 |
Niche Motorsports | SDP 2019-78 | Approved | 04/24/2020 |
Mobrix LLC - Project Ramm | SDP 2019-105 | Approved | 04/02/2020 |
Blake Farm Wells | SDP 2019-109, 726-2017 Revision | Approved | 02/22/2020 |
ABC Store Expansion | SDP 2019-112 | Approved | 03/19/2020 |
Dante Martin Vet Clinic | SDP 2019-113 | Approved | 08/03/2023 |
Lake Chapel Missionary Baptist Church | SDP 2020-149 | Approved | 08/03/2023 |
The Towns at Blake Farm | SDP 2020-150 | Approved | 08/03/2023 |
Tractor Supply | SDP 2020-152 | Approved | 08/03/2023 |
Cape Fear Middle School Expansion | SDP 2021-209 | Pending | 10/4/2021 |
Michael Nadeau Major Site and By-right Master Development Plan | SDP 2021-216; MDP 2021-33 | Pending | 10/27/2021 |
The Reserve at Blake Farm Phase II | SDP 2021-215 | Approved | 2/24/2023 |
Scotts Hill Townhomes Amenity Site | SDP 2023-320 | Pending | 2/24/2023 |
Oak Grove at Blake Farm | SDP 2021-230 | Approved | 2/24/2023 |
The Towns at Blake Farm | SDP 2021-231 | Approved | 2/24/2023 |
Hampstead Commercial | SDP 2023-332 | Pending | 4/11/2023 |
Sheetz of Hampstead | SDP 2023-337 | Pending | 5/1/2023 |
Houston Lowder | SDP 2023-345 | Pending | 07/26/2023 |
RSC Engineering, PLLC | SDP 2023-344 | Pending | 07/26/2023 |
Blake Farm | SDP 2023-354 | Pending | 07/27/2023 |
Wilmington Compost Company | SDP 2023-348 | Pending | 07/27/2023 |
Hampstead Station Expansion | SDP 2023-349 | Pending | 07/27/2023 |
Oyster Creek Landing | SDP 2022-308 | Pending | 08/08/2023 |
Lark Lane Storage | SDP 2023-362 | Pending | 10/12/2023 |
Rocky Point Auto Auction | SDP 2023-363 | Pending | 10/16/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
Market Place at The Preserve | MDP 2020-20 | Approved | 08/16/2023 |
Falls Mist Gardens | MDP 2020-21 | Approved | 08/16/2023 |
Southwater Village | MDP 2020-22 | Approved | 9/2/2020 |
Silo Ridge | MDP 2020-23 | Approved | 9/2/2020 |
Wyndwater Revision | MDP 2020-26 | Approved | 08/16/2023 |
Evolve Headwaters | MDP 2020-27 | Approved | 08/16/2023 |
Bridgewater Landing | MDP 2020-24 | Approved | 8/6/2021 |
Evolve Headwaters Apartments | MDP 2021-30 | Denied | 9/13/2021 |
Scotts Hill Residential Mixed Use | MDP 2021-31 | Approved | 9/13/2021 |
Piver Landing | MDP 2022-37 | Approved | 08/16/2023 |
Wyndwater Revision | MDP-R 2022-38 | Approved | 08/16/2023 |
FOY Tract | MDP-2022-44 | Approved | 08/16/2023 |
Rocky Point Auto Auction | MDP-2023-46 | Pending | 2/24/2023 |
Hampstead Commercial | MDP-2023-48 | Approved | 08/03/2023 |
Jeff Beaudoin | MDP-2023-50 | Pending | 07/27/2023 |
Hoover Road Investments LLC | MDP-2023-51 | Pending | 07/27/2023 |
Renovation Church | MDP-2023-54 | Pending | 07/27/2023 |
Seaview ATS Grandview | MDP-2023-55 | Pending | 07/27/2023 |
Scotts Hill Townhomes | MDP-R 2023-56 | Pending | 07/27/2023 |
Point South US 17 | MDP 2023-57 | Pending | 08/08/2023 |
Carolina Creek Extension | MDP 2023-58 | Pending | 08/11/2023 |
Washington Acres Commercial | MDP 2023-59 | Pending | 9/26/2023 |
Signature Auto Sports | MDP 2023-60 | Pending | 10/10/2023 |
Wylie Branch V | MDP 2023-61 | Pending | 11/30/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
EFS Rezoning | 2020-17 | Approved | 11/16/2020 |
Elloyd McIntire Grand Oaks | REZONE 2021-25 | Denied | 08/03/2023 |
Hoover Road Rezoning | REZONE 2022-41 | Approved | 08/03/2023 |
Nadeau Earl Brown | REZONE 2022-39 | Approved | 08/03/2023 |
Country Club Drive Future Land Use Map Amendment | REZONE 2023-42 | Denied | 08/03/2023 |
Carlson Tract | REZONE-2023-44 | Withdrawn | 08/03/2023 |
Carlson Tract FLUMA | REZONE-2023-43 | Withdrawn | 08/03/2023 |
Renovation Church | REZONE-2023-45 | Approved | 07/27/2023 |
Taylor Meadows | REZONE-2023-49 | Approved | 07/27/2023 |
DR Horton, Inc. | REZONE-2023-51 | Pending | 07/27/2023 |
Groves Point | REZONE-2023-48 | Approved | 07/27/2023 |
Lewis Road Dry Stack | REZONE-2023-54 | Pending | 9/26/2023 |
NC Hwy 210 Office & Institutional | REZONE-2023-55 | Pending | 9/26/2023 |
Porter Road Industrial | REZONE-2023-57 | Pending | 10/16/2023 |
Little Kelly Road | REZONE-2023-59 | Pending | 11/30/2023 |
Wylie Branch V | REZONE-2023-60 | Pending | 11/30/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
Mary Nelson Cemetery | SUP 2019-10 | Approved | 1/22/2020 |
Branch and Brush Debris | SUP 2019-11 | Approved | 3/19/2020 |
The Post | SUP 2020-12 | Approved | 6/16/2020 |
The Gardens of Southeastern North Carolina | SUP 2020-13 | Approved | 7/10/2020 |
Hampstead United Methodist Columbarium | SUP 2020-16 | Approved | 8/19/2020 |
SUP 2020-15 Shaw Mine Expansion | SUP 2020-15 | Approved | 08/03/2023 |
Hoover Road Laydown | SUP 2020-17 | Approved | 08/03/2023 |
SUP 2021-22 Family Dollar | SUP 2021-22 | Approved | 08/03/2023 |
SUP 2022-27 Randy Chapman Boat Storage | SUP 2022-27 | Approved | 08/03/2023 |
SUP 2023-44 - Long Point Estates Community Boating Facility | SUP 2023-44 | Pending | 11/27/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
Variance - Songbird Landing | 777-2017 | Approved with Conditions | 3/19/2020 |
Variance-Hardison Drive | VAR 2021-06 | Approved | 08/04/2023 |
Variance- Williams Store Road | VAR 2021-05 | Approved with Conditions | 08/04/2023 |
Variance - Dan Owen Drive Pump Station | VAR 2021-08 | Approved with Conditions | 08/04/2023 |
Bodie Point Variance | VAR 2021-07 | Approved | 08/04/2023 |
Project Name | Application # | Status | Updated |
---|---|---|---|
Disaster Housing Extension/Disaster Volunteer Housing | 2020-09 | Approved | 3/16/20 |
PD Update/Fire Marshal Certificate | 2020-10 | Text Amendment Split: PD Density/Process Tabled to 8/4/2020 Planning Board Fire Marshal BOCC Hearing 8/17/2020 | 7/7/20 |
Conditional Rezonings/Density Calculation | 2020-11 | Approved | 7/6/20 |
Legend:
BOA—Board of Adjustment
BOCC—Board of County Commissioners
FP—Final Plat
FPP—Final Preliminary Plat
MDP—Master Development Plan
MSDP—Major Site Development Plan
PB—Planning Board
PP—Preliminary Plat
SUP—Special Use Permit
TRC—Technical Review Committee